Right now, four OnlyFans creators from around the world are competing in the 2024 Summer Olympic Games. Representing Paraguay, Great Britain, New Zealand, and Canada in diving, rowing, and pole vaulting, the Olympians of OnlyFans are already making headlines and winning medals. We’re keeping track of their Olympic schedules and results below, so check back often for live updates!
2024 Athlete Schedules & Results
All times shown in Paris local (GM+2)
Women’s 100M Butterfly | Finished 6/8 |
---|---|
HEAT Saturday, July 27, 2024 | Time: 1:03.09 |
Men's Synchronized 10m Platform | Silver Medal |
---|---|
FINAL Monday, July 29 @ 11:00 | Points: 463.44 |
Men's 10m Platform | Bronze Medal |
---|---|
FINAL Saturday, August 10 @ 15:00 | Points: 487.35 |
Men’s Double Sculls | Finished 6/6 |
---|---|
FINAL A Thursday, August 1, 2024 @ 11:00 | Time: 06:21.44 |
Men’s Synchronized 3m Springboard | Bronze Medal |
---|---|
FINAL Friday, August 2 @ 11:00 | Points: 438.15 |
Men’s 3m Springboard | Finished 7/12 |
---|---|
FINAL Thursday, August 8 @ 15:00 | Points: 410.95 |
Honorable Mentions
We’d like to give a shout-out to the exceptionally talented OnlyFans athlete creators who were unable to compete in Paris this year:
- Diego Balleza - Diver / Mexico
- Elise Christie - Speed Skater / Great Britain
- Matthew Dixon - Diver / Great Britain
- Daniel Goodfellow - Diver / Great Britain
- Matty Lee - Diver / Great Britain
- Yulen Pereira - Fencer / Spain